Blue fluorescent polystyrene particles in aqueous suspension
| Product ID | Nominal Diameter [µm] | Volume [mL] | Solids |
|---|---|---|---|
| 50100B-03 | 0,1 | 3 | 1% |
| 50100B-50 | 0,1 | 50 | 1% |
| 50500B-03 | 0,5 | 3 | 1% |
| 50500B-50 | 0,5 | 50 | 1% |
| 51010B-03 | 1 | 3 | 1% |
| 51010B-50 | 1 | 50 | 1% |
| 51050B-03 | 5 | 3 | 1% |
| 51050B-50 | 5 | 50 | 1% |
| 51100B-03 | 10 | 3 | 1% |
| 51100B-50 | 10 | 50 | 1% |
| 51150B-03 | 15 | 3 | 1% |
| 51150B-50 | 15 | 50 | 1% |
Green fluorescent polystyrene particles in aqueous suspension
| Product ID | Nominal Diameter [µm] | Volume [mL] | Solids |
|---|---|---|---|
| 50100G-03 | 0,1 | 3 | 1% |
| 50100G-50 | 0,1 | 50 | 1% |
| 50500G-03 | 0,5 | 3 | 1% |
| 50500G-50 | 0,5 | 50 | 1% |
| 51010G-03 | 1 | 3 | 1% |
| 51010G-50 | 1 | 50 | 1% |
| 51050G-03 | 5 | 3 | 1% |
| 51050G-50 | 5 | 50 | 1% |
| 51100G-03 | 10 | 3 | 1% |
| 51100G-50 | 10 | 50 | 1% |
| 51150G-03 | 15 | 3 | 1% |
| 51150G-50 | 15 | 50 | 1% |
Red fluorescent polystyrene particles in aqueous suspension
| Product ID | Nominal Diameter [µm] | Volume [mL] | Solids |
|---|---|---|---|
| 50100R-03 | 0,1 | 3 | 1% |
| 50100R-50 | 0,1 | 50 | 1% |
| 50500R-03 | 0,5 | 3 | 1% |
| 50500R-50 | 0,5 | 50 | 1% |
| 51010R-03 | 1 | 3 | 1% |
| 51010R-50 | 1 | 50 | 1% |
| 51050R-03 | 5 | 3 | 1% |
| 51050R-50 | 5 | 50 | 1% |
| 51100R-03 | 10 | 3 | 1% |
| 51100R-50 | 10 | 50 | 1% |
| 51150R-03 | 15 | 3 | 1% |
| 51150R-50 | 15 | 50 | 1% |